This timetable applies until Friday, 12 July 2019. From Monday, 15 July 2019, there will be a new timetable. Further details to follow.
The Timetable commencing from 3rd December 2018
Oxford University, Mansfield Road – Harwell Campus
Monday to Friday
Service | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 |
UNIVERSITY CLUB ( Mansfield Road) | 0705 | 0720 | 0740 | 0755 | 0810 | 0825 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1715 | 1740 | 1810 | 1840 |
South Parks Rd (Hinshelwood Road) | 0706 | 0721 | 0741 | 0756 | 0811 | 0826 | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1611 | 1641 | 1716 | 1741 | 1811 | 1841 |
Parks Road (Dept of Materials) | 0707 | 0722 | 0742 | 0757 | 0812 | 0827 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1717 | 1742 | 1812 | 1842 |
City Centre, George Street (Stop A5) | 0710 | 0725 | 0745 | 0800 | 0815 | 0828 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1720 | 1745 | 1815 | 1845 |
Abingdon Road (Whitehouse Road) | 0715 | 0730 | 0750 | 0805 | 0820 | 0833 | 0850 | 0920 | 0950 | ||||||||||||||||||
Abingdon Road (Chatham Road) | 0716 | 0731 | 0751 | 0806 | 0821 | 0834 | 0851 | 0921 | 0951 | ||||||||||||||||||
Harwell Campus, Bus Station | 0745 | 0800 | 0820 | 0835 | 0900 | 0915 | 0930 | 1000 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1655 | 1725 | 1805 | 1830 | 1850 | 1920 |
Harwell Campus – Oxford University, Mansfield Road
Monday to Friday
Service | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | ST1 | |
Harwell Campus, Bus Station | 0710 | 0745 | 0800 | 0830 | 0900 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1610 | 1640 | 1700 | 1725 | 1740 | 1810 | 1835 | 1905 | |
Abingdon Road (Chatham Road) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
Abingdon Road (Whitehouse Road) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
Frideswide Sq (Stop R7, Oxford Rail Station) | 0739 | ||||||||||||||||||||||||||
City Centre, George Street (Stop B1) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
Parks Road (Dept of Materials) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
South Parks Rd (Hinshelwood Road) | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |
UNIVERSITY CLUB ( Mansfield Road) | 0750 | 0835 | 0855 | 0925 | 0955 | 1030 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1630 | 1655 | 1725 | 1745 | R | R | 1855 | R | R |
R: Sets down only for passengers already on the bus.
The Timetable commencing from 29th May 2018
Route ST2/ST3 JR Hospital – Old Road Campus – Science Area – Wytham (via Oxford Rail Station)
Monday to Friday
ST3 | ST3 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST3 | ST3 | |
JR Hospital (Main Entrance) | 0812 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1842 | 1918 | |
Old Road (Lime Walk) | 0818 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 | 1648 | 1718 | 1748 | 1818 | 1848 | 1922 | |
Old Road (Valentia Rd) | 0819 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1649 | 1719 | 1749 | 1819 | 1849 | 1923 | |
Warneford Lane (Warneford Hospital) | 0820 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | 1850 | 1924 | |
St Clement’s Street (near The Plain) | 0824 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 | 1824 | 1854 | 1927 | |
University Club (Mansfield Rd) | 0730 | 0830 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 |
Parks Rd (Dept of Materials) | 0733 | 0833 | 0933 | 1033 | 1133 | 1333 | 1433 | 1533 | 1633 | 1733 | 1833 | 1902 | 1932 | |||||||||
ROQ, Banbury Road (Keble Road) | 0735 | 0835 | 0935 | 1035 | 1135 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 | 1903 | 1933 | |||||||||
City Centre, George Street ( Stop A5) | 0738 | 0838 | 0938 | 1038 | 1138 | 1338 | 1438 | 1538 | 1638 | 1738 | 1838 | 1905 | 1935 | |||||||||
Frideswide Sq (Stop R8, Rail Station) | 0741 | 0841 | 0941 | 1041 | 1141 | 1341 | 1441 | 1541 | 1641 | 1741 | 1841 | 1907 | 1937 | |||||||||
West Way (Minns Industrial Estate) | 0746 | 0846 | 0946 | 1046 | 1146 | 1346 | 1446 | 1546 | 1646 | 1746 | ||||||||||||
Wytham Village (White Hart) | 0750 | 0850 | 0950 | 1050 | 1150 | 1350 | 1450 | 1550 | 1650 | 1750 | ||||||||||||
Wytham–JK Field Station | 0754 | 0854 | 0954 | 1054 | 1154 | 1354 | 1454 | 1554 | 1654 | 1754 |
Route ST2/ST3 Wytham – Science Area – Old Road Campus – JR Hospital (via Oxford Rail Station)
ST3 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | ST3 | ST2 | |
Wytham–JK Field Station | 0806 | 0906 | 1006 | 1106 | 1206 | 1406 | 1506 | 1606 | 1706 | 1806 | ||||||||||||
Wytham Village (White Hart) | 0807 | 0907 | 1007 | 1107 | 1207 | 1407 | 1507 | 1607 | 1707 | 1807 | ||||||||||||
West Way (Minns Industrial Estate) | 0814 | 0914 | 1014 | 1114 | 1214 | 1414 | 1514 | 1614 | 1714 | R | ||||||||||||
Frideswide Sq (Stop R7, Rail Station) | 0739 | 0819 | 0919 | 1019 | 1119 | 1219 | 1419 | 1519 | 1619 | 1719 | R | |||||||||||
City Centre, George Street (Stop B1) | 0742 | 0822 | 0922 | 1022 | 1122 | 1222 | 1422 | 1522 | 1622 | 1722 | ||||||||||||
ROQ, Banbury Road (Keble Road) | 0745 | 0825 | 0925 | 1025 | 1125 | 1225 | 1425 | 1525 | 1625 | 1725 | ||||||||||||
Parks Rd (Dept of Materials) | 0747 | 0827 | 0927 | 1027 | 1127 | 1227 | 1427 | 1527 | 1627 | 1727 | ||||||||||||
University Club (Mansfield Rd) | 0750 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1900 | |
St Clement’s Street (near the Plain) | 0756 | 0836 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1905 | |
Warneford Lane (Warneford Hospital) | 0800 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1908 | |
Old Road (Valentia Rd) | 0802 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1910 | |
Nuffield Orthopaedic Centre (Stop N1) | 0803 | 0843 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1413 | 1443 | 1513 | 1543 | 1613 | 1643 | 1713 | 1743 | 1813 | 1911 | |
JR Hospital (Main Entrance) | 0811 | 0851 | 0921 | 0951 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1421 | 1451 | 1521 | 1551 | 1621 | 1651 | 1721 | 1751 | 1821 | 1918 |
R: Sets down only for passengers already on the bus.
Weekdays only. The service does not operate on Bank Holidays and University fixed closure days.